Boys Varsity
Event Torrance Time Year
100 meters John Schmidt 10.44 1983
200 meters Andre Hilliard 21.6 1995
400 meters John Schmidt 47:30 1982
800 meters Doug Westohal 1:53.0 2001
1600 meters Richard Hirschman 4:13.5 1986
3200 meters Kent Morikawa 9:11 2006
110 meter HH Cliff Trezise 14.7 1940
300 Int. Hurdles Brian Giovacchini 38.63 1986
High Jump Joe Charlesworth 6'8" 1997
Pole Vault Devin Holt 14'2 1/2 1982
Long Jump Kevin Finney 24' 2" 2003
Triple Jump Oscar Nnoli 47' 5 1/2 2005
Shot Put Derek Deutsch 57'0 1/2 1999
Discus James Canetti 152'7 1/2 2001
4x100 relay Emmit Karly, Mike Machron,
Steve Laughlin, Mike Clancy 43.35 2000
4x400 Emmit Karly, James Sharp,
Mike Machron, Mike Clancy 3:25.6 1999
Girls Varsity
Event Torrance Time Year
100 meters Anetra Washington 12.01 1993
200 meters Donna Beckstorm 24.6 1979
400 meters Wendy McCamish 56.6 1992
800 meters Kim Ramirez 2:16.77 2000
1600 meters Leslie Barrie 5:16.22 2001
3200 meters Karen Donahue 11:20.47 1984
100 M. Hurdles Kathy Bowers 14.6 1979
300 M. Hurdles Fiona Mason 45.65 1992
High Jump Kim Blankenship 5'9" 1993
Pole Vault Natalie Jones 9'6 2005
Long Jump Jennifer Tully 18'10 1/2 1989
Triple Jump Jennifer Tully 37'9 1/2 1988
Shot Put Brittany Mounger 40'10 1/2 1992
Discus none none none
4x100 relay Team Effort 47.95 1992
4x400 relay Team Effort 3:57.95 1991
|